MAB & Co. Tax Card · Finance Act 2026
Calculate Your Income Tax
Free FY 2026-27 Pakistan tax calculator — estimate salary, business, company, and property income tax, plus searchable withholding rate tables from the MAB Tax Card.
Salaried Individuals [Sec. 149]
Progressive tax rates for salaried individuals where salary exceeds 75% of total taxable income.
| Slab | Taxable Income | Rate of Tax |
|---|---|---|
| 1 | Up to Rs. 600,000 | 0% |
| 2 | Rs. 600,001 to Rs. 1,200,000 | 1% of amount exceeding Rs. 600,000 |
| 3 | Rs. 1,200,001 to Rs. 2,200,000 | Rs. 6,000 + 11% exceeding Rs. 1,200,000 |
| 4 | Rs. 2,200,001 to Rs. 3,200,000 | Rs. 116,000 + 20% exceeding Rs. 2,200,000 |
| 5 | Rs. 3,200,001 to Rs. 4,100,000 | Rs. 316,000 + 25% exceeding Rs. 3,200,000 |
| 6 | Rs. 4,100,001 to Rs. 5,600,000 | Rs. 541,000 + 29% exceeding Rs. 4,100,000 |
| 7 | Rs. 5,600,001 to Rs. 7,000,000 | Rs. 976,000 + 32% exceeding Rs. 5,600,000 |
| 8 | Rs. 7,000,001 and above | Rs. 1,424,000 + 35% exceeding Rs. 7,000,000 |
| Directorship fee or fee for attending board meeting | ||
Note: A person whose salary income exceeds 75% of total taxable income shall be treated as a salaried individual.
| Slab | Taxable Income | Rate of Tax |
|---|---|---|
| 1 | Up to Rs. 600,000 | 0% |
| 2 | Rs. 600,001 to Rs. 1,200,000 | 1% of amount exceeding Rs. 600,000 |
| 3 | Rs. 1,200,001 to Rs. 2,200,000 | Rs. 6,000 + 11% exceeding Rs. 1,200,000 |
| 4 | Rs. 2,200,001 to Rs. 3,200,000 | Rs. 116,000 + 20% exceeding Rs. 2,200,000 |
| 5 | Rs. 3,200,001 to Rs. 4,100,000 | Rs. 316,000 + 25% exceeding Rs. 3,200,000 |
| 6 | Rs. 4,100,001 to Rs. 5,600,000 | Rs. 541,000 + 29% exceeding Rs. 4,100,000 |
| 7 | Rs. 5,600,001 to Rs. 7,000,000 | Rs. 976,000 + 32% exceeding Rs. 5,600,000 |
| 8 | Rs. 7,000,001 and above | Rs. 1,424,000 + 35% exceeding Rs. 7,000,000 |
| Directorship fee or fee for attending board meeting | ||
Note: A person whose salary income exceeds 75% of total taxable income shall be treated as a salaried individual.
This document has been prepared for the ease of users of the Income Tax Ordinance, 2001 with respect to the rates of withholding and advance taxes keeping in view the amendments brought in by Finance Act 2026. Any subsequent changes to the law should be applied accordingly. We always advise keeping the bare act under consideration, which would always prevail in case of any error or typo. This document does not carry any legal binding and shall not be presented in any court of law. We recommend consulting an expert before applying rates to a specific situation.